| Management number | 228731266 | Release Date | 2026/05/31 | List Price | US$19.00 | Model Number | 228731266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freya fancies are designed to mix and match. Delicate lace and pretty bows are a flirty and fun addition to the Freya collection.


| UPC | 889500453161 |
|---|---|
| ASIN | B071Z4S3LY |
| Color | Black |
| Pattern | Polka Dots |
| Seasons | Fall |
| Fit Type | Comfortable |
| Bra Shape | balconette |
| Back Style | Hook and Eye |
| Bra Design | Contour |
| Brand Name | Freya |
| Model Name | Freya Women's Fancies Underwire Balcony K Cup Bra |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Freya Fancies Underwire Balcony K Cup Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 92 Grams |
| Manufacturer | Freya |
| Style Number | AA1012 |
| Material Type | Elastane,Nylon,Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 1 pair of supportive side boning |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AA1012-1-32J |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00889500453161 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form