| Management number | 219831246 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 219831246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This helmet meets or exceeds U.S. Department of Transportation (DOT) FMVSS No. 218 standards
| UPC | 190501168955 |
|---|---|
| Color | Mc3hsf |
| Shape | Aerodynamic |
| Brand Name | HJC |
| Model Name | Cl-xy Ii Creeper |
| Shell Type | Hard |
| Sport Type | Motorcycling |
| Style Name | Creeper |
| Finish Type | High Visibility |
| Item Weight | 3.5 Pounds |
| Closure Type | chin strap |
| Manufacturer | HJC Helmets |
| Model Number | 0865-2833-54 |
| Material Type | Polycarbonate (PC) |
| Item Type Name | CL-XY II Creeper Motorcycle Helmet |
| Number of Items | 1 |
| Included Components | CL-XYII Creeper Motorcycle Helmet |
| Manufacturer Part Number | 0865-2833-54 |
| Compatible with Vehicle Type | Street Bike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form