| Management number | 230227576 | Release Date | 2026/06/18 | List Price | US$27.62 | Model Number | 230227576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>With the Ecsta LX Platinum KU27 Kumho has brought some sport and luxury to their Grand Touring All-Season tire lines. Designed for long wear and a quiet ride the Ecsta LX Platinum KU27 offers superior traction year round, even in light snow. Implementing 3 different types of sipes is how the tire has succeeded in providing traction in all conditions; straight, outboard shoulder tread block, and waffle design.</p>
| Tire size | 195/65R15 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 91 |
| Tire treadwear rating | 500 |
| Warranty distance | 50000 miles |
| Tire type | Passenger Car Tires |
| Compatible cars | 2009-12 Honda Civic Hybrid-L, 2010-11 Toyota Prius Base, 2013-15 Honda Civic Natural Gas, 2012-18 Ford Focus S, 2016-17 Honda Civic DX, 2003-13 Toyota Corolla CE, 2014-19 Toyota Corolla LE Eco, 2008 Honda Civic DX-G, 2015-19 Chevrolet Cruze L, 2020-22 Toyota Corolla Hybrid LE, 2006-07 Honda Accord Value Package, 2006-07 Honda Civic Hybrid, 2003-05 Honda Accord DX, 2010-13 Kia Soul Base, 2014-18 Kia Forte LX, 2013-16 Hyundai Elantra L, 2016-17 Volkswagen Jetta Trendline, 2009-10 Chevrolet Cobalt LS, 2020-22 Nissan Versa S, 2017-18 Hyundai Elantra Eco, 2010-12 Kia Forte EX, 2019-22 Kia Forte FE, 2001-02 Honda Accord Value Package, 2014 Volkswagen Jetta Comfort TDI, 2021-23 Hyundai Elantra Preferred Hybrid |
| Tire width | 195 mm |
| Tire aspect ratio | 65 |
| Tire diameter | 15 in |
| Wheel diameter | 15 in |
| Brand | Kumho Tire |
| Tread depth | 11/32 |
| Uniform tire quality grade (utqg) | 500AA |
| Mud & snow rated | Y |
| Tire load range | Standard Load |
| Maximum inflation pressure | 51 psi |
| Construction type | Radial |
| Tire terrain | Highway Terrain |
| Vehicle type | Car |
| Overall diameter | 25 in |
| Assembled product weight | 19.32 lb |
| Electric vehicle tire | N |
| Is run flat | N |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form