| Management number | 225003120 | Release Date | 2026/05/09 | List Price | US$73.19 | Model Number | 225003120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the action heats up, stay in the middle of the fray with the Hyperset 2. A forefoot Air Zoom unit offers a unique pop when sprinting into position. You can attack at hyper speed without sacrificing comfort thanks to a foam midsole and lacing that helps keep you secure.
| UPC | 197595475259 |
|---|---|
| ASIN | B0D2LV5MBR |
| Brand | Nike |
| Color | Black | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike |
| Sport Type | Volleyball |
| Strap Type | lace_up |
| Style Name | Volleyball Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FQ7070-001_42,5 |
| Occasion Type | Casual |
| Sole Material | Fabric |
| Item Type Name | volleyball shoes |
| Outer Material | Textil |
| Insole Material | Foam |
| Material Fabric | Mesh, Synthetic Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| Occasion Lifestyle | volleyball shoes |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ7070-001_42,5 |
| Global Trade Identification Number | 00197595475259 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form